Printer-friendly version
Zone code listing
Zone code haw: haw
| Zone Code | Name | Have Coordinates? |
|---|---|---|
| 1 | NORTHWEST HAWAIIAN ISLANDS | N/A |
| 1101 | Midway Atoll | N/A |
| 11010001 | Phoenix Caldron | Yes |
| 11010002 | Peekaboo | Yes |
| 11010003 | Wild West | Yes |
| 11010004 | Keoki's Ledge | Yes |
| 11010005 | Angel Ledge | Yes |
| 11010006 | Fish Hole | Yes |
| 11010007 | Sean's Anchor | Yes |
| 11010008 | Cargo Pier | Yes |
| 11010009 | Reef btw Sean & Keoki | Yes |
| 11010010 | Patch Reef (Inside Lagoon) | Yes |
| 11010011 | Two Bits | Yes |
| 11010012 | Reef Hotel | Yes |
| 1201 | Kure Atoll | N/A |
| 12010001 | Crews Buoy in Lagoon | Yes |
| 12010002 | Hoei Maru Shipwreck | Yes |
| 12010003 | Pua'a and Ma'o | Yes |
| 12010004 | Jackson Five | Yes |
| 12010005 | Cynthia's Site/Blue Ice | Yes |
| 12010006 | Bountiful Canyons | Yes |
| 12010007 | Northwest Reef | Yes |
| 12010008 | West Side Sheltered Backreef | Yes |
| 12010009 | South SE Sheltered Backreef | Yes |
| 12010010 | South SE Spur & Groove | Yes |
| 12010011 | Fillet - outside atoll | Yes |
| 12010012 | NW Blue Rice Coral | Yes |
| 12010013 | Camel Hump | Yes |
| 1301 | Pearl and Hermes Atoll | N/A |
| 13010001 | Fish Shangri-La | Yes |
| 13010002 | Engine Block/Channel | Yes |
| 13010003 | Butterflyfish Heavan/SW Reef | Yes |
| 2 | KAUAI (including Niihau Island) | N/A |
| 21 | Niihau Island and Lehua Island | N/A |
| 2101 | North Shore Niihau (Kaunuopou Pt. - north of Kawaihoa Pt.) | N/A |
| 21010001 | Niihau Arches/Superhighway | Yes |
| 21010003 | Vertical Awareness Pinnacle | Yes |
| 21010004 | Pu'u Mu'u | Yes |
| 2102 | South Shore Niihau (Kawaihoa Pt. - south of Kaunuopou Pt.) | N/A |
| 2103 | Lehua Rock Island | N/A |
| 21030001 | Pyramid Point/Leahua Ledge | Yes |
| 21030002 | Vertical Awareness/The Pinnacle | Yes |
| 21030003 | Staircase | No - report |
| 21030004 | Lehua Rock Keyhole | Yes |
| 22 | NaPali Coast (Nohili Pt - Kailiu Pt. at Haena Beach Park) | N/A |
| 2201 | Nohili Pt - Keawanui | N/A |
| 2202 | Keawanui - Haena | N/A |
| 22020001 | Nualolo Kai State Park | Yes |
| 23 | North Coast (Kailiu Pt at Haena Beach Park. - Kepuhi Pt.) | N/A |
| 2301 | Kailiu Pt. - Kaweonui Pt. | N/A |
| 23010001 | Ke'e Lagoon Beach | No - report |
| 23010002 | Tunnels Reef/Ha'ena Beach Park | Yes |
| 23010003 | Oceanarium | No - report |
| 23010004 | Hideaways (Konememe) | Yes |
| 23010005 | Waikoko's | No - report |
| 23010006 | Puu Poa - Hanalei Bay | Yes |
| 23010007 | The Hole (Puu Poa Beach - Princeville) | Yes |
| 23010008 | Mile 8.6 North Coast | Yes |
| 23010009 | Kee Beach (North Shore Kauai) | No - report |
| 23010010 | Sea Lodge Beach Priceville | No - report |
| 23010011 | Anini Beach Park | Yes |
| 23010012 | Princeville Resort Hotel | No - report |
| 2302 | Kaweonui Pt. - Kepuhi Pt. | N/A |
| 23020001 | Anini Beach Park | Yes |
| 23020002 | Hideaways Beach | Yes |
| 24 | East Coast (Kepuhi Pt. - Makahuena Pt.) | N/A |
| 2401 | Kepuhi Pt. - Kuaehu Pt. | N/A |
| 24010001 | Aliomanu Bay North | No - report |
| 24010002 | Aliomanu Bay Middle | No - report |
| 2402 | Kuaehu Pt. - Wailua River | N/A |
| 24020001 | Anahola Beach Park | No - report |
| 2403 | Wailua River - Hanamaulu Bay | N/A |
| 24030001 | Lydgate State Park | Yes |
| 2404 | Hanamaulu Bay - Makahuena Pt. | N/A |
| 24040001 | Kipu Kai | No - report |
| 24040002 | Kauai - Otsukas | No - report |
| 24040003 | Kawaioloa Bay (Maha' ulepu) | Yes |
| 25 | South Shore (Makahuena Pt. - Nohili Pt.) | N/A |
| 2501 | Makahuena Pt. - Puolo Pt. | N/A |
| 25010001 | Brennecke's Ledges | No - report |
| 25010002 | Sheraton Caverns | Yes |
| 25010003 | PK (west of Price Kuhio Park) | No - report |
| 25010004 | General Store | Yes |
| 25010005 | Icebox | Yes |
| 25010006 | Poipu Beach West Cove | No - report |
| 25010007 | Amber's Arches | No - report |
| 25010008 | Happy Talk | Yes |
| 25010009 | Beach House Rest./Lawai Beach Resort/Kolopa Beach | Yes |
| 25010010 | PK -- Prince Kuhio Park/Kuhio Shores/Hoai Bay | No - report |
| 25010011 | Koloa Landing | Yes |
| 25010012 | Fastlanes | Yes |
| 25010013 | Sea Lodge Beach - Princeville area | No - report |
| 25010014 | Lydgate Park - East Coast Shore | Yes |
| 25010015 | Kukuila Harbor (South Shore) / Kukulula | Yes |
| 25010016 | Turtle Bluffs South Shore | Yes |
| 25010017 | Harbor Ledges | No - report |
| 25010018 | Plate Lunch to Kanaka Nui/First Break Drift | No - report |
| 25010019 | Coral Grotto | No - report |
| 25010020 | Nukumoi Point/Tortugas | No - report |
| 25010021 | Cargo Nets | No - report |
| 25010022 | Zack's/Zac's Pocket | No - report |
| 25010023 | Arenas | Yes |
| 25010024 | First Break | Yes |
| 25010026 | Fish Bowl/Yellow Brick Road | Yes |
| 25010027 | Stone House/Dancing Dominos | Yes |
| 25010028 | Wai'oli Beach Park | No - report |
| 25010029 | Kiahuna Beach | No - report |
| 25010030 | 3 Fingers | Yes |
| 25010031 | Shipwreck Ledges | Yes |
| 2502 | Puolo Pt. - Nohili Pt. | N/A |
| 25020001 | Mana Crack | No - report |
| 25020002 | Heniochus | No - report |
| 25020003 | Haleohonu/House of Turtles (off Waimea) | No - report |
| 25020004 | Pennant Playground | No - report |
| 25020005 | Salt Pond | Yes |
| 3101 | Waianae Coast (Kaena Pt. - Barbers Pt.) | N/A |
| 31010001 | Makaha Caverns | Yes |
| 31010002 | The Mahi | No - report |
| 31010003 | Kahe Point Beach Park (Electric Beach) | Yes |
| 31010004 | Land of Oz | Yes |
| 31010005 | Kea'Au Corner | Yes |
| 31010006 | Ko'olina Lagoon | Yes |
| 31010007 | Airplane Canyon | No - report |
| 31010008 | Stars | No - report |
| 31010009 | Deep LCU | No - report |
| 31010010 | Lanikuhonua (Oahu) | Yes |
| 31010011 | Southend Yokahama | Yes |
| 31010012 | Turtle Cleaning Rock | No - report |
| 3102 | Mamala Bay (Barbers Pt. - Diamond Head) | N/A |
| 31020001 | Kewalo Pipe | Yes |
| 31020002 | Magic Island/Rainbow Reef | Yes |
| 31020003 | YO-257/San Pedro | Yes |
| 31020004 | Sea Tiger Wreck | Yes |
| 31020005 | Kaiser Reef | Yes |
| 31020006 | Nautilus | No - report |
| 31020007 | Pinnacles | No - report |
| 31020008 | Pearl Harbor Wall | No - report |
| 31020009 | Waikiki Groin | Yes |
| 31020010 | Hilton Hawaiian's Channel | Yes |
| 31020011 | Ala Moana Beach Park | Yes |
| 31020012 | Magic Island Lagoon | Yes |
| 31020013 | Kakaako Waterfront Park | Yes |
| 31020014 | Sand Island, Beach (Sand Island ) | No - report |
| 31020015 | Queen's Surf Beach (W of San Souchi Beach, E of Kuhio Beach) | No - report |
| 3201 | Maunalua Bay | N/A |
| 32010001 | Turtle Canyon | Yes |
| 32010002 | The Corsair | No - report |
| 32010003 | Hawai'i Loa Crater | Yes |
| 32010004 | Waialae | Yes |
| 32010005 | Angler's Reef | Yes |
| 32010006 | Koko Crater | Yes |
| 32010007 | Kahala at Hunakai Street | Yes |
| 32010008 | Baby Barge | Yes |
| 32010009 | Fantasy Reef | Yes |
| 32010010 | Spitting Caves | No - report |
| 32010011 | Kaalawai (Kahala) | Yes |
| 3202 | Kawaihoa Pt. - Makapuu Pt. (incl. Hanauma Bay) | N/A |
| 32020001 | Inside Reef Hanauma Bay | No - report |
| 32020002 | Outside Reef Hanauma Bay | Yes |
| 32020003 | Witch's Brew Hanauma Bay | No - report |
| 32020004 | Palea (outside Hanauma Bay) | Yes |
| 32020005 | Lanai Lookout | Yes |
| 32020006 | Koko Head Sea Cove | Yes |
| 32020007 | Koko Head Drift Dive | Yes |
| 3301 | Kaneohe Bay (Makapuu Pt. - Kualoa Pt.) | N/A |
| 33010001 | Manana Island | No - report |
| 33010002 | Moku Manu | No - report |
| 33010003 | Coconut Island | No - report |
| 33010004 | Lanikai at Kaiolena Dr. | Yes |
| 33010005 | Angler's Reef | No - report |
| 33010006 | Heela State Park | Yes |
| 33010007 | Kailua Beach Park (Popola Island) | No - report |
| 3302 | Kualoa Pt. - Kahuku Pt. | N/A |
| 3401 | Kahuku Pt. - Puaena Pt. (north end of Waialua Bay) | N/A |
| 34010001 | Shark's Cove | No - report |
| 34010002 | Three Tables | Yes |
| 34010003 | Haleiwa trench | Yes |
| 34010004 | Haleiwa Beach Co. Park | Yes |
| 34010005 | Laniakea Beach | No - report |
| 34010006 | Car Wash | Yes |
| 34010007 | Atlantis | Yes |
| 34010008 | Kawailoa Beach Park East | Yes |
| 3402 | Waialua Bay - Kaena Pt. | N/A |
| 4 | MAUI COUNTY (Maui, Lanai, Molokai, and Kahoolawe) | N/A |
| 41 | Maui | N/A |
| 4101 | Leeward Shore Maui (Honolua Bay - Cape Hanamanoia) | N/A |
| 410101 | West Side (Nakalele Pt. - McGregor Pt.) | N/A |
| 41010101 | Black Rock | Yes |
| 41010102 | Hyatt Reef | Yes |
| 41010103 | Olowalu | Yes |
| 41010104 | Airport Beach/Kahekili Beach | Yes |
| 41010105 | Canoe Beach (shore dive) | Yes |
| 41010106 | Wash Rock | Yes |
| 41010107 | Coral Gardens | Yes |
| 41010108 | Kapalua Bay | Yes |
| 41010109 | Nakalele | Yes |
| 41010111 | Honolua Bay MLCD | Yes |
| 41010112 | Baby Beach (near Mala Wharf) | No - report |
| 41010113 | Mokuleia Bay MLCD/Slaughterhouse | Yes |
| 41010114 | Atlantis Submarine | Yes |
| 41010115 | Honokawai Park (Kaanapali) | Yes |
| 41010116 | Donna/George House | Yes |
| 41010117 | Embassy Suites Reef | Yes |
| 41010118 | Drainpipe | Yes |
| 41010119 | Bill's Reef | Yes |
| 41010121 | Thousand Peaks | Yes |
| 41010122 | Puunoa Pt. | Yes |
| 41010123 | Mala Wharf | Yes |
| 41010124 | Shark Pit | Yes |
| 41010125 | Hekili Point | No - report |
| 41010126 | Cliff House | No - report |
| 41010127 | Honokeana Cove | No - report |
| 41010128 | Papalaua (off Pali by Tunnel) | Yes |
| 41010131 | Papawai Point - Scenic Lookout | Yes |
| 41010132 | Carthaginian (1 mi offshore Puumanu Park) | No - report |
| 41010133 | Ukumehame Beach - MM 14 | No - report |
| 41010134 | Dumps (Ma'aonakala) | No - report |
| 41010135 | Kulakani Condo Beach | No - report |
| 41010136 | Jodo Mission | No - report |
| 410102 | South Maui (McGregor Pt. - Cape Hanamanoia) | N/A |
| 41010201 | Hellcat Plane Wreck | No - report |
| 41010202 | Wailea Point | Yes |
| 41010203 | Haloa Point | No - report |
| 41010204 | Marty's Reef (65' pinnacle) | No - report |
| 41010205 | Five Graves/Caves | Yes |
| 41010206 | Jody's Backyard (Deer Valley) | No - report |
| 41010207 | Tank & Landing Craft | No - report |
| 41010208 | Red Hill/Pu'u Olai | Yes |
| 41010209 | Taape Reef | No - report |
| 41010210 | Hawaiian Reef (85' pinnacle) | Yes |
| 41010211 | Apartments (110' pinnacle) | Yes |
| 41010212 | Third Tank | No - report |
| 41010213 | Pokaround | No - report |
| 41010214 | La Perouse Pinnacle | No - report |
| 41010215 | Maalaea/Aquarium Intake Pipeline | Yes |
| 41010216 | Ulua Beach | Yes |
| 41010217 | Ahihi Cove/Kanahena Bay | Yes |
| 41010219 | Makena Landing | Yes |
| 41010220 | Palauea Beach | Yes |
| 41010221 | Maluaka Beach (Maui Prince Hotel) | Yes |
| 41010222 | Kamaole Beach III | Yes |
| 41010223 | Secret Beach (Ahihi-Kinau Reserve) | Yes |
| 41010224 | St. Anthony's Wreck | Yes |
| 41010225 | Nahuna Point | Yes |
| 41010226 | Honu Ridge | No - report |
| 41010227 | Keawakapu Beach/ManaKai end | Yes |
| 41010228 | Battleship Rock | No - report |
| 41010230 | Rose's Garden | No - report |
| 41010232 | Polo Beach | Yes |
| 41010233 | Roadside Dive (b/t Big Beach and Ahihi Cove) | Yes |
| 41010234 | Aquarium (n. side La Perouse Bay) | Yes |
| 41010235 | Fish Bowl (Ahihi-Kinau Reserve) | Yes |
| 41010236 | Kalepolepo | Yes |
| 41010238 | Poolenalena Beach | Yes |
| 41010239 | Roger's Backyard | No - report |
| 41010240 | North Nahuna | No - report |
| 41010241 | Makena Tank | No - report |
| 41010242 | La Perouse shore dive | Yes |
| 41010243 | Mai Poina Oe Iau Beach | Yes |
| 41010244 | Sugar Beach | Yes |
| 41010245 | Neil's Reef | Yes |
| 41010246 | Kamaole Beach I North | Yes |
| 41010247 | Kamaole Beach II | Yes |
| 41010248 | Kamaole Beach I to II/Dee's Reef | Yes |
| 41010249 | Nan's Reef (s. of Neil's Reef) | No - report |
| 41010250 | McGregor Point | No - report |
| 41010251 | Kamaole Beach II to III/Kamaole Point | Yes |
| 41010252 | Papawai Point | No - report |
| 41010253 | Mast Reef | Yes |
| 41010254 | Punahoa Beach (mile marker 13) | No - report |
| 41010258 | Ko'ie'ie Fishpond | Yes |
| 41010259 | Kalepolepo Deep Reef | Yes |
| 41010260 | Sunken Boat | Yes |
| 41010261 | Keawakapu Beach (south end 1/2 mile from Mana kai) | No - report |
| 41010262 | Offshore south Maui (half way between Maalaea and Molokini) | No - report |
| 41010264 | Offshore Nahuna/5 Graves - Outside Halimeda Reef | No - report |
| 41010265 | Mana Kai Pinnacle | Yes |
| 41010266 | Longnose Reef (Off the Mana Kai) | Yes |
| 41010267 | Three Anchors | Yes |
| 41010268 | Lipoa Bowl (offshore Lipoa Street) | Yes |
| 41010269 | Makena State Park Black Sand Beach at Red Hill | Yes |
| 41010270 | Kalama Park (central Kihei, S Maui) | Yes |
| 41010271 | Spinning Plates | No - report |
| 41010272 | Maalaea Bay Reef (middle of Maalaea Bay) | Yes |
| 41010273 | Maonakala Dumps (South Ahihi Cove, Kanahena Bay) | Yes |
| 41010274 | Kamole III Peaks and Valleys | No - report |
| 41010275 | Wailea Marriott Reef | Yes |
| 41010276 | Keawalai | No - report |
| 4102 | Molokini Shoal MLCD | N/A |
| 41020100 | Inside Crater | No - report |
| 41020101 | Taco Flats | No - report |
| 41020102 | Mid Reef & Snorkel Zone | Yes |
| 41020103 | Shark Condos | No - report |
| 41020104 | Enenui Side | Yes |
| 41020105 | Reef's End | Yes |
| 41020106 | Garbanzo | No - report |
| 41020107 | Enenui Drift | No - report |
| 41020108 | Reef's End Drift | No - report |
| 41020400 | Outside Crater | No - report |
| 41020401 | Back Wall/Outside Wall | Yes |
| 41020402 | Edge of the World | Yes |
| 41020403 | Flying Sea Cliffs | No - report |
| 4103 | South Shore Maui (Cape Hanamanoia - Nanualele Pt. at Hana Bay) | N/A |
| 41030001 | Split Reef | No - report |
| 41030002 | Waste Lands | No - report |
| 41030003 | Pinnacle Point | Yes |
| 41030004 | Golden Arches/Kanaio Arches (Pakahueaea Pt) | No - report |
| 41030005 | Dragon Reef | No - report |
| 41030006 | Oheo Gulch | No - report |
| 41030007 | Kaola | No - report |
| 41030008 | Hana Pier (Hana Bay) | Yes |
| 41030009 | Kalulu Point | No - report |
| 41030010 | Homoa Beach | No - report |
| 41030011 | Red Sands Beach | No - report |
| 41030012 | Nu'u Bay - south shore Maui | No - report |
| 41030013 | Kalaeoka'ilio Point (by Kaupo, very south end island) | No - report |
| 41030014 | Kamanamana Point | No - report |
| 41030015 | OP-10 (outside Kamanawa Bay) | No - report |
| 41030016 | Shark Caves (near Ahole Rock) | No - report |
| 41030017 | Kanalo Ridge (Mike's Ridge) | No - report |
| 4104 | Windward Coast Maui (Nanualele Pt. at Hana Bay - Nakalele Pt.) | N/A |
| 410401 | Southeast Coast (Nanualele Pt. - Pauwela Pt.) | N/A |
| 41040101 | Kahalau (Kapukaamaui) | No - report |
| 410402 | Northeast Coast (Pauwela Pt. - Nakalele Pt.) | N/A |
| 41040201 | Hidden Pinnacle | No - report |
| 41040202 | Waiehu Beach Park | No - report |
| 41040203 | Paia Bay | No - report |
| 41040204 | Maliko Bay | No - report |
| 41040205 | Northeast Coast | Yes |
| 42 | Lanai | N/A |
| 4201 | East Coast Lanai (Kamaiki Pt. - Hale o Lono) | N/A |
| 42010001 | Two Palms | No - report |
| 42010002 | Club Lanai | Yes |
| 42010003 | Shipwreck Beach | No - report |
| 42010004 | Turtle Haven | No - report |
| 4202 | West Coast Lanai (Hale o Lono - Palaoa Pt.) | N/A |
| 42020001 | Shark Fin (Mokuna'Io) | Yes |
| 42020002 | Barge Harbor | Yes |
| 42020003 | Lighthouse | Yes |
| 4203 | South Side Lanai (Palaoa Pt. - Kamaiki Pt.) | N/A |
| 42030001 | Grand Caynon | No - report |
| 42030002 | White Rock | No - report |
| 42030003 | Monolith | Yes |
| 42030004 | Wash Rock | Yes |
| 42030005 | Pyramids | No - report |
| 42030006 | Second Cathedral | Yes |
| 42030007 | Knob Hill | Yes |
| 42030008 | First Cathedral | Yes |
| 42030009 | Fish Rock | Yes |
| 42030010 | Sergeant Major | Yes |
| 42030011 | Sergeant Minor | No - report |
| 42030012 | No Name Paradise | Yes |
| 42030013 | Secret Cove | No - report |
| 42030014 | Hulopoe Bay MLCD | Yes |
| 42030015 | Hole in the Wall | Yes |
| 42030016 | Manele Bay MLCD | Yes |
| 42030017 | Menpaci Caves | No - report |
| 42030018 | Armchair | No - report |
| 42030019 | Lover's Leap | Yes |
| 42030020 | Double Arches | No - report |
| 42030021 | Steve's Cave / Amy's Rock | No - report |
| 43 | Molokai | N/A |
| 4301 | Mokuhooniki Island | N/A |
| 43010001 | Fish Rain | No - report |
| 4302 | South Side Molokai not incl. Mokuhooniki Isl. (Halava - Loau Pt.) | N/A |
| 43020001 | Fish Bowl Molokai | No - report |
| 43020002 | Halelano Harbor | Yes |
| 43020003 | 20 Mile Beach/Murphy's Beach Park | No - report |
| 4303 | West Side Molokai (Loau Pt. - Ilio Pt.) | N/A |
| 43030001 | Kepuhi Beach | Yes |
| 43030002 | Dixie Maru Beach | Yes |
| 43030003 | Make Horse Beach | Yes |
| 43030004 | Kaupoa Beach | No - report |
| 43030005 | Papohaku Beach | No - report |
| 4304 | North Side Molokai (Ilio Pt. - Halava) | N/A |
| 43040001 | North Shore Cliffs (Wailau Valley) | No - report |
| 44 | Koholawe | N/A |
| 4401 | Kahoolawe (north of Ule Pt. - Kealoikoihik Pt.) | N/A |
| 44010001 | Wa'aike | No - report |
| 44010002 | Kuheia | No - report |
| 44010003 | Hakioawa | No - report |
| 44010004 | Oawawahie | No - report |
| 4402 | South Side (Ule Pt. - south side of Kealoikoihik Pt.) | N/A |
| 44020001 | Puu Koae Island | No - report |
| 5 | HAWAII (The Big Island) | N/A |
| 51 | Kohala Coast (Upolu Pt. - Keahole Pt.) | N/A |
| 5101 | North Kohala Coast (Upolu Pt. - Kawaihae Harbor) | N/A |
| 51010001 | Lapakahi MLCD | No - report |
| 51010002 | Frog Rock | Yes |
| 51010003 | Kamilo | No - report |
| 51010004 | Waiakailio Bay FRA | No - report |
| 51010005 | Black Point (North/South) | Yes |
| 51010006 | Kei Kei Caverns (North/South) | Yes |
| 51010007 | Ulua Caverns | Yes |
| 51010008 | Lava Dome Rock | Yes |
| 51010009 | Crystal Cove | Yes |
| 51010010 | Onekahakaha Beach Park | No - report |
| 51010011 | Mahukona | Yes |
| 51010012 | Horseshoe Cove/Caves | No - report |
| 51010013 | Kapa'a County Park | Yes |
| 5102 | South Kohala Coast (Kawaihae Harbor - Keahole Pt.) | N/A |
| 51020001 | Puako FMA | Yes |
| 51020002 | Pentagon/Anaehoomalu Bay FRA | Yes |
| 51020003 | Keawaiki | No - report |
| 51020004 | Kaupulehu FRA | No - report |
| 51020005 | Kahuwai Reef/Ledges | No - report |
| 51020006 | Makalawena | No - report |
| 51020007 | Garden Eel Cove | Yes |
| 51020008 | Touch of Gray | Yes |
| 51020009 | Hapuna Beach State Park | No - report |
| 51020010 | Manta Ray Bay | Yes |
| 51020011 | Makolea Point | Yes |
| 51020012 | Paniau North | Yes |
| 51020013 | Paniau South | Yes |
| 51020014 | Turtles | Yes |
| 51020015 | Haunted Cavern | Yes |
| 51020016 | Kua Bay | Yes |
| 51020017 | Hoover's Tower | Yes |
| 51020018 | Shark Ledge | Yes |
| 51020019 | LAX | Yes |
| 51020020 | Coral Canyons | Yes |
| 51020021 | Pahoehoe Beach Park | Yes |
| 51020022 | Puako Village End | Yes |
| 51020023 | Kalahuipua'a Orchid Maunalani Hotel | No - report |
| 51020024 | Puako FMA - surge/rubble monitoring site | Yes |
| 51020025 | Puako FMA - shallow-coral monitoring site | Yes |
| 51020026 | Black Coral Arches (South Kohala Coast) | Yes |
| 51020027 | 6:05 (South Kohala Coast) | Yes |
| 51020028 | Three Stooges | Yes |
| 51020029 | Coral Gardens | Yes |
| 51020030 | Mahaiula Bay Kekaha Kap State Park | No - report |
| 51020031 | Hualalai - Four Seasons Resort | No - report |
| 51020032 | Vitto's Reef | Yes |
| 51020033 | Elbow Rock | Yes |
| 51020034 | Kukio/Kiaua State Park | No - report |
| 51020037 | Elbow Rock Drift Dive | Yes |
| 51020039 | Puako Boat Ramp | Yes |
| 51020040 | Waialea Bay MLCD (Beach 69) | Yes |
| 51020041 | Puako Church (between Village End and Boat Ramp) | No - report |
| 51020042 | I Dunno | Yes |
| 51020043 | The Airplane | Yes |
| 52 | Kona Coast (Keahole Pt. - Ka Lae/South Pt.) | N/A |
| 5201 | North Kona Coast (Keahole Pt. - Cook Pt./N. side of Kealakekua Bay) | N/A |
| 52010001 | Pinetrees | No - report |
| 52010002 | Wawaloli / O-Tec Beach | Yes |
| 52010003 | Wawaloli FMA | No - report |
| 52010006 | Turtle Pinnacle/Turtle Towers/Terrapin Station/Turtle Pai | Yes |
| 52010008 | Papawai FMA | No - report |
| 52010009 | S. Oneo Bay FRA | No - report |
| 52010010 | Milemarker 4 | Yes |
| 52010011 | Kahaluu Beach Park | Yes |
| 52010012 | N. Keauhou FRA | No - report |
| 52010013 | Manta Ray Village | No - report |
| 52010014 | Kualanui Pt. | No - report |
| 52010015 | Sharky's/Bay of Pig | Yes |
| 52010016 | Long Lava Tube/Amphitheater/Octocoral | Yes |
| 52010017 | Driftwood | Yes |
| 52010018 | Henry's Cave | Yes |
| 52010019 | The Dome | Yes |
| 52010020 | Kaiwi Pt./Arch Cave/Wash Rock/Sand Channel/Kamanu | Yes |
| 52010021 | Outhouse | Yes |
| 52010022 | Pyramid Pinnacles/Pyramid Drop-Off | Yes |
| 52010023 | Turtle Heaven | Yes |
| 52010024 | Eel Cove (North/South) | Yes |
| 52010025 | Black Hole | Yes |
| 52010027 | Old Airport (North/South) MLCD/Shark Fin Rock | Yes |
| 52010028 | Nudibrank Canyon | No - report |
| 52010029 | Moana Loa | No - report |
| 52010031 | Suck Em Up | Yes |
| 52010032 | Skunk Hollow /Inside Outside Aquarium | Yes |
| 52010034 | Wreck of the Naked Lady | Yes |
| 52010035 | Vitto's Reef | Yes |
| 52010036 | Golden Arches (North/South) | Yes |
| 52010037 | Disneyland/Airtanks | Yes |
| 52010038 | Kaloko Arches/Ledges | Yes |
| 52010039 | Ridges | Yes |
| 52010040 | Mano Point (aka Fantasy Reef, mooring) | Yes |
| 52010041 | Chimney | Yes |
| 52010042 | Coral Domes | Yes |
| 52010044 | Casa Cave | Yes |
| 52010045 | Keahole Wash Rock | Yes |
| 52010046 | Keahole Sand Chute/Tako City | Yes |
| 52010047 | Dotti's Reef | Yes |
| 52010048 | Pipe Dreams | Yes |
| 52010049 | Rabbi's Reef/Lionfish Arch | Yes |
| 52010050 | Carpenter's House/High Rock/Phantom Ridge | Yes |
| 52010052 | Lone Tree Arch/Freeze Face Cave | Yes |
| 52010053 | Windows | Yes |
| 52010054 | Land's End | No - report |
| 52010055 | Kona Kailua Pier South Side | Yes |
| 52010056 | Manta Ray Bay / Honokohau FRA | Yes |
| 52010057 | Kona Kailua Pier Northside/King Kamehameha Hotel | Yes |
| 52010058 | Black Castle | Yes |
| 52010059 | Ledges at Lures | No - report |
| 52010060 | Pinnacle Peak/Pinnacles | No - report |
| 52010061 | Wai'Aha Bay | No - report |
| 52010064 | Koloko Sand | No - report |
| 52010065 | Fallen Arch | No - report |
| 52010067 | Huggo's | No - report |
| 52010069 | Farr's Folly | No - report |
| 52010070 | Devil's Doorway in Pawai Bay | No - report |
| 52010071 | Taco Bell | No - report |
| 52010072 | Milemarker 3 / Royal Kahili | No - report |
| 52010074 | Honokohau Harbor (inside protected area) | No - report |
| 52010075 | Pahoehoe Beach Park | Yes |
| 52010076 | Awa Lava (Sandpiper, no mooring ball) | No - report |
| 52010079 | South Pipes - boat dive off Wawaloli O-Tec Beach | Yes |
| 52010080 | Hale Kona Kai Condos | No - report |
| 52010081 | Kona Makai Condos | Yes |
| 52010082 | Whap Site #10 | No - report |
| 52010083 | Maia Alulu Beach | No - report |
| 52010084 | La'aloa (White Sands) Beach | No - report |
| 52010085 | Crescent Beach | No - report |
| 5202 | South Kona Coast (Cook Pt./Kealakekua Bay - Ka Lae/South Point) | N/A |
| 52020001 | Kealakekua Bay MLCD | Yes |
| 52020002 | Ke'ei FRA | Yes |
| 52020003 | Place of Refuge/Puuhonua o Honaunau/Two Step | Yes |
| 52020004 | Kalahiki Beach (Hookena) FRA | No - report |
| 52020005 | Au Au Crater (Hookena) | Yes |
| 52020006 | Paradise Pinnacle | Yes |
| 52020007 | Three Room Cave | Yes |
| 52020008 | Omakaa (Milolii) FRA | No - report |
| 52020009 | Munuka (Milolii) | Yes |
| 52020010 | Tubastrea Tunnel | Yes |
| 52020011 | Catacombs | Yes |
| 52020012 | Lion's Den | Yes |
| 52020013 | The Hive | Yes |
| 52020014 | Stony Mesas | Yes |
| 52020015 | Amphitheater | Yes |
| 52020016 | Wall's Wall | Yes |
| 52020017 | Ladders | Yes |
| 52020018 | Open water off Milolii | Yes |
| 52020019 | Oz | No - report |
| 52020022 | Pohue | Yes |
| 52020023 | Rainbow Reef | Yes |
| 52020024 | The Maze | Yes |
| 52020025 | Arch of the Pyramids | No - report |
| 52020026 | Pinnacles of Illusions | No - report |
| 52020027 | Au Au Canyon (Hookena) | Yes |
| 52020028 | Pebble Beach (Kona Paradise) | No - report |
| 52020029 | 50 (Fifty) Flow | Yes |
| 52020030 | Twin Sisters | Yes |
| 52020031 | Rob's Reef | No - report |
| 52020032 | Ule Rock | Yes |
| 52020033 | Papkolea Green Sand Beach | Yes |
| 52020034 | Kiilae Bay | Yes |
| 52020035 | Hole In the Wall Big Island | Yes |
| 52020036 | Ala Haka | Yes |
| 52020037 | Picnic Tables | Yes |
| 53 | South Coast (Ka Lae/S. Point - Kipu Pt. at N. side of Cape Kumukahi) | N/A |
| 5301 | Ka Lae - Kapaoo Pt. | N/A |
| 53010001 | Punaluu Beach | No - report |
| 53010002 | Halapepe Iki | Yes |
| 53010003 | Kalue | Yes |
| 53010004 | Kaahha Campground | Yes |
| 53010005 | Keauhou Milo Tree Lagoon | Yes |
| 5302 | n. Kapaoo Pt - Kaimu | N/A |
| 5303 | n. Kaimu - Kipu Pt. | N/A |
| 53030001 | Kapoho Tidepool A | No - report |
| 53030002 | Kapoho Tidepool B | No - report |
