Printer-friendly version
Zone code listing
Zone code 3: CENTRO GOLFO DE CALIFORNIA
| Zone Code | Name | Have Coordinates? |
|---|---|---|
| 31 | Punta San Gabriel-Punta San Carlos | N/A |
| 3101 | Punta San Gabriel | N/A |
| 3102 | Punta Santa Teresa | N/A |
| 3103 | Bahía Santa Teresa | N/A |
| 3104 | Cabo San Miguel | N/A |
| 3105 | Punta San Juan Bautista | N/A |
| 3106 | Bahía San Juan Bautista | N/A |
| 3107 | Punta San Carlos | N/A |
| 31070001 | Seamount | No - report |
| 3108 | Isla San Pedro Mártir | N/A |
| 31080001 | Bullseye Place | Yes |
| 31080002 | NW Point Isla San Pedro Mártir | Yes |
| 31080003 | North Side Isla San Pedro Mártir | Yes |
| 31080004 | South Point Isla San Pedro Mártir | Yes |
| 31080005 | East Side Isla San Pedro Mártir | Yes |
| 32 | Bahia San Carlos-Cabo Virgenes | N/A |
| 3201 | Bahía San Carlos | N/A |
| 3202 | Punta Trinidad | N/A |
| 3203 | Bahía Santa Ana | N/A |
| 3204 | Punta Santa Ana | N/A |
| 3205 | Punta Baja | N/A |
| 3206 | Cabo Vírgenes | N/A |
| 33 | Caleta Santa Maria-Isla Santa Ines | N/A |
| 3301 | Caleta Santa María | N/A |
| 3302 | Isla San Marcos | N/A |
| 3303 | Roca Lobos | N/A |
| 3304 | Punta Chivato | N/A |
| 3305 | Punta Santa Inés | N/A |
| 3306 | Bahía Santa Inés | N/A |
| 3307 | Isla Tortugas | N/A |
| 33070001 | Wilson's Point | Yes |
| 33070002 | Crayola | Yes |
| 33070003 | Stairway to Heaven | Yes |
| 33070004 | Rock Rubble | Yes |
| 33070005 | Lighthouse | No - report |
| 33070006 | South Point | No - report |
| 33070007 | North Point | Yes |
| 33070008 | SW Tortuga - Nugget of Gold | Yes |
| 33070009 | Flat Tops | Yes |
| 33070010 | Orange Jubilee | Yes |
| 3308 | Isla Santa Inés | N/A |
| 34 | Punta Prieta-Monserrat (y Islas) | N/A |
| 3401 | Punta Prieta | N/A |
| 3402 | Bahía Concepción | N/A |
| 34020001 | Las Piedritas Mulege | Yes |
| 34020002 | Punta Guadalupe | Yes |
| 3403 | Punta Concepción (Conception Point) | N/A |
| 34030001 | Ensenada Las Pilars | Yes |
| 34030002 | El Nido Ensenada (Nest Cove) | Yes |
| 3404 | Punta Colorado | N/A |
| 3405 | Punta Santa Teresa | N/A |
| 3406 | Bahía San Nicolás | N/A |
| 3407 | Punta Púlpito | N/A |
| 3408 | Bahía San Basilio | N/A |
| 3409 | Punta San Basilio | N/A |
| 3410 | Punta Mercenarios area | N/A |
| 34100001 | Punta Mercenarios | Yes |
| 3411 | Punta Mangles | N/A |
| 3412 | Punta Tierra firme | N/A |
| 3413 | Loreto | N/A |
| 3414 | Isla San Ildefonso | N/A |
| 34140001 | SE side of Isla San Ildefonso | Yes |
| 34140002 | NW side of Isla San Idlefonso | Yes |
| 3415 | Isla Coronados, Loretto | N/A |
| 34150001 | SE Point | Yes |
| 34150002 | Sea Lion Colony - Coronado | No - report |
| 34150003 | Coronado Island (Loretto) | No - report |
| 3416 | Isla Carmen | N/A |
| 34160001 | Southwest Loreto - Carmen Island | No - report |
| 341601 | Punta Tintorera | N/A |
| 341602 | Punta Lobos | N/A |
| 34160201 | Southeast Side | Yes |
| 341603 | Punta Cholla | N/A |
| 341604 | Punta Baja | N/A |
| 34160401 | West Side | Yes |
| 341605 | Bahia Salinas | N/A |
| 34160501 | Engenada Wreck | Yes |
| 3417 | Puerto Escondido | N/A |
| 34170001 | Shipwreck C-53 | No - report |
| 3418 | Punta Candeleros | N/A |
| 3419 | Punta San Marcial | N/A |
| 3420 | Danzante Primero | N/A |
| 34200001 | East Side - Danzante | No - report |
| 3421 | Roca Las Galeras | N/A |
| 34210001 | South End | Yes |
| 3422 | Roca Blanca | N/A |
| 3423 | Monserrat | N/A |
| 34230001 | Seamount 1 (north side) | Yes |
| 34230002 | Seamount 2 (north side) | Yes |
| 3424 | Isla Santa Catalina | N/A |
| 34240001 | South side | Yes |
| 34240002 | Reef 5 miles south | No - report |
| 34240003 | NE Side | Yes |
| 3425 | Isla Santa Cruz | N/A |
| 3426 | Isla San Diego | N/A |
| 34260001 | San Diego Reef | Yes |
| 34260002 | North Point, Isla San Diego | Yes |
| 3427 | Isla Habana | N/A |
| 3428 | Isla Las Animas | N/A |
| 34280001 | Anchorage Cove, Isla Las Animas | Yes |
| 34280002 | Sea Mount, Isla Las Animas | Yes |
| 34280003 | Pinnacles, Isla Las Animas | Yes |
| 34280004 | Sea Lion Rock (The Cave), Isla Las Animas | Yes |
| 34280005 | Shark Alley | Yes |
| 3429 | Isla San José | N/A |
| 34290001 | Mangroves at La Consina | Yes |
| 34290002 | La Cosina Bay | No - report |
| 34290003 | El Cayo | Yes |
| 342901 | Punta Calabozo | N/A |
| 34290101 | Calabozo Point | Yes |
| 34290102 | Calabozo Beach | Yes |
| 342902 | Punta Colorada | N/A |
| 342903 | Punta El Nido area | N/A |
| 34290301 | Punta El Nido | Yes |
| 342904 | Punta Santa Rosa | N/A |
| 3430 | Isla San Francisco | N/A |
| 34300001 | Bahia San Francisquito | Yes |
| 34300002 | SE Point | Yes |
| 34300003 | Bajo San Francisquito | No - report |
| 34310001 | Las Tinajas (BCS, MX) | Yes |
| 3432 | Punta Mencenares | N/A |
| 34320001 | Punta Mencenares | Yes |
| 35 | Punta Cabeza Mechuda-Punta San Lorenzo | N/A |
| 3501 | Punta Cabeza Mechuda | N/A |
| 3502 | Punta Coyote | N/A |
| 3503 | Bahía de La Paz | N/A |
| 35030001 | Pichilingue (Cantamar Resort) | No - report |
| 35030101 | Isla Gaviotta (Isla Lobos) | Yes |
| 3504 | Punta Prieta | N/A |
| 3505 | Punta San Lorenzo | N/A |
| 3506 | Isla del Espíritu Santo | N/A |
| 35060001 | Punta Lobos | Yes |
| 35060002 | El Bajo, Espirtiu Santo | Yes |
| 35060003 | El Bajito, Espirtiu Santo | No - report |
| 35060004 | Los Islotes Arch | Yes |
| 35060005 | Los Muellecitos | No - report |
| 35060006 | Rocos Tintorera | No - report |
| 35060007 | Isla La Partida | Yes |
| 35060008 | Isla Ballena Shoreline (not wreck) | Yes |
| 35060009 | Swanne Reef | Yes |
| 35060010 | Fang Ming | Yes |
| 35060011 | Salvatierra Wreck | Yes |
| 35060012 | Rookery Shallows, Los Islotes | Yes |
| 35060013 | West End, Los Islotes | Yes |
| 35060014 | North Side Boulders, Los Islotes | No - report |
| 35060015 | Bahia San Gabriel | No - report |
| 35060016 | Punta Prieta | Yes |
| 35060017 | Los Islotes Cave | No - report |
| 35060018 | Jawfish Sand, Los Islotes (S. of Rookery Shallows) | Yes |
| 35060019 | C59 Frigate | Yes |
| 35060020 | Punta Catedral (Cathedral Point, next to C59) | No - report |
| 35060021 | Lapas 3 Wreck | Yes |
| 35060022 | La Lobera del Pardito | No - report |
| 35060023 | Bahia Cocina | No - report |
| 35060024 | Mangroves Lagoon Bahia Cocina | No - report |
| 35060025 | San Rafelito | Yes |
| 36 | Punta Granito-Bahia San Pedro | N/A |
| 3601 | Punta Granito | N/A |
| 3602 | Bahía Kino | N/A |
| 36020001 | Choiludo Island | Yes |
| 3603 | Punta Kino | N/A |
| 36030001 | Isla Pelicano/Alcatraz | Yes |
| 3604 | Punta Baja | N/A |
| 3605 | Punta Leona | N/A |
| 3606 | Himalaya Bay | N/A |
| 36060001 | White Rock | Yes |
| 36060002 | Anegado Chico (Little White Rock) | Yes |
| 36060003 | Roco El Molote | Yes |
| 36060004 | Nolan's Reef | Yes |
| 36060005 | Wash Rock North | Yes |
| 36060006 | Lobster Pot | Yes |
| 36060007 | Ski Boot | Yes |
| 36060008 | Ski Boot Bay | Yes |
| 36060009 | The Arch | Yes |
| 36060010 | Mushroom Rock | Yes |
| 36060011 | Cowry Cove | Yes |
| 36060012 | Punta Blanca | Yes |
| 36060013 | Rizo Precario | Yes |
| 36060014 | Fall Rocks | Yes |
| 36060015 | Monkey Biz | Yes |
| 36060016 | Pinnacle | Yes |
| 36060017 | Bahia Pinacula | Yes |
| 36060018 | Wash Rock South | Yes |
| 36060019 | Grey's Reef | Yes |
| 36060020 | Marshall's Reef | Yes |
| 36060021 | Los Changos North | No - report |
| 36060022 | Los Changos South | Yes |
| 36060023 | Punta San Pedro | Yes |
| 36060024 | Bahía San Pedro | No - report |
| 36060025 | Punta El Moreno | Yes |
| 36060026 | Ensenada Las Cocinas | Yes |
| 36060027 | Caleta Serimerto | Yes |
| 3607 | Isla Pelícano | N/A |
| 37 | Punta San Antonio-Cabo Arco | N/A |
| 3701 | Isla San Pedro Nolasco | N/A |
| 37010001 | Punta Norte | Yes |
| 37010002 | Lighthouse | Yes |
| 37010003 | Punta Sur | Yes |
| 37010004 | Rocas Grandes | Yes |
| 37010005 | Cascadita | No - report |
| 37010006 | La Playa (or Bahia Elena) | No - report |
| 37010007 | La Cueva | No - report |
| 37010008 | Punta Sur Oeste | No - report |
| 37010009 | The Rookery (Casa de los Lobos del Mar) | No - report |
| 37010010 | La Caverna | No - report |
| 37010011 | Punta Pelicano | No - report |
| 37010012 | La Ventana | Yes |
| 37010013 | Nolasco - San Carlos | No - report |
| 37010014 | Seal Island (Isla San Pedro Nolasco) | No - report |
| 3704 | Puerto San Carlos | N/A |
| 37040001 | Deer Island | No - report |
| 37040002 | San Antonio | Yes |
| 37040003 | Lalo Cove North | Yes |
| 37040004 | Lalo Cove South | Yes |
| 37040005 | Tres Marias | No - report |
| 37040006 | Eagle Rock (Eagles) | Yes |
| 37040007 | Martini Cove | Yes |
| 37040008 | Isla Blanca | No - report |
| 37040009 | Window Rock (Roca Ventana) | Yes |
| 37040011 | Frenchie's Cove West | Yes |
| 37040012 | Frenchie's Cove East | Yes |
| 37040013 | Las Gringas | Yes |
| 37040014 | Honeymoon Island | Yes |
| 37040015 | Catalina Cove | No - report |
| 37040016 | Diaz Ordaz Ferry Boat (Ferry boat wreck) | Yes |
| 37040017 | Tuna Boat Wreck | No - report |
| 37040018 | Sea Mount | No - report |
| 37040019 | Haystack | No - report |
| 37040020 | Catalina Island | No - report |
| 37040021 | Shangrila Cove | No - report |
| 37040022 | St. Nicholas Cove | No - report |
| 37040023 | Emerald Bay | Yes |
| 37040024 | Wash Rock (Anegado Lalo) | Yes |
| 37040025 | Plaza San Carlos Beach | No - report |
| 37040026 | La Palapa | Yes |
| 37040027 | San Antonio Sur | No - report |
| 37040028 | Zorro's Beach | No - report |
| 3705 | Cabo Arco | N/A |
