Printer-friendly version
Zone code listing
Zone code 6: Central America
| Zone Code | Name | Have Coordinates? |
|---|---|---|
| 61 | Guatemala | N/A |
| 62 | El Salvador | N/A |
| 63 | Honduras | N/A |
| 64 | Nicaragua | N/A |
| 65 | Costa Rica | N/A |
| 6501 | Conventillos - El Coco | N/A |
| 650101 | Conventillos - Cabo Sta. Elena | N/A |
| 65010109 | Raleigh Reef | No - report |
| 650102 | Parque Nacional Santa Rosa | N/A |
| 650103 | s. Parque - n. El Coco | N/A |
| 65010301 | Virador Island | Yes |
| 65010302 | Bajo Sorpresa (Islas Pelonas) | No - report |
| 65010303 | Playa Hermosa | No - report |
| 65010304 | Bahia Culebra | No - report |
| 65010305 | Cabeza de Mono | No - report |
| 65010306 | Arrecife Guiri Guiri | No - report |
| 6502 | s. El Coco - San Juanillo | N/A |
| 650201 | Parque Nacional Marino las Baulas de Guanacaste | N/A |
| 650202 | s. El Coco - Playa Concha | N/A |
| 65020201 | Catalina Island | Yes |
| 65020202 | Punta Gorda | Yes |
| 65020203 | Ocotal Resort Beach | Yes |
| 65020204 | Argentina Island | Yes |
| 65020205 | Shark Sands | Yes |
| 65020206 | Palmares | Yes |
| 65020207 | Virador (Ocotal-Playa del Coco) | Yes |
| 65020208 | Corridas | Yes |
| 65020209 | Punta Malares | Yes |
| 65020210 | Meros | Yes |
| 65020211 | Anchor/Ancla | Yes |
| 65020212 | Phantom/Fantas | Yes |
| 65020213 | Catalina Isl. Wall | No - report |
| 65020214 | Catalina Isl. Point | No - report |
| 65020215 | Punta Cacique El Coco (Guanacoste) | Yes |
| 650203 | Playa Longosta - n. San Juanillo | N/A |
| 65020401 | Flat Rock (Playa Flamingo) | Yes |
| 65020402 | Cataline Grande (Playa Flamingo), aka Isla Catalin | Yes |
| 65020403 | Elephant Rock (Playa Flamingo) | Yes |
| 65020404 | Cup Cakes (Las Tetes) | Yes |
| 65020405 | Sombrero West | Yes |
| 65020406 | Roca Sucia (Dirty Rock) | Yes |
| 65020407 | Acuario (Aquarium) | Yes |
| 65020408 | Bajo de Miguel | Yes |
| 65020409 | Catalina Grande East (Isla Catalina Grande East) | Yes |
| 65020410 | Brumel Island | Yes |
| 6503 | s. San Juanillo - Caletas | N/A |
| 6504 | s. Caletas - Pta. Corralillo | N/A |
| 650401 | Curu Bay | N/A |
| 65040101 | Tyre Reef | Yes |
| 65040102 | Nancital (Isla Negritos) | No - report |
| 65040103 | West side Alcatrez Island | No - report |
| 65040104 | Barco Nundido (Punta Georgia) | No - report |
| 65040105 | Southeast Tolinga Island | No - report |
| 65040106 | South Tortuga Island | No - report |
| 65040107 | PVC Modules | No - report |
| 65040108 | South Tolinga Island | No - report |
| 6505 | Golfo de Nicoya (Pta. Corralillo - Caldera) | N/A |
| 65050001 | Tortuga Isl. | Yes |
| 6506 | s. Caldera - Quepos | N/A |
| 6507 | s. Quepos - Pta. Mala | N/A |
| 650701 | Parque Nacional Manuel Antonio | N/A |
| 65070101 | Punta Quepos | No - report |
| 65070102 | Isla Lago | No - report |
| 650702 | Parque Nacional Marino Ballena | N/A |
| 6508 | Peninsula de Osa (s. Pta. Mala - Bajo Sucio) | N/A |
| 65080001 | Cana Blanca" Golfo Dulce Costa Rica | Yes |
| 6509 | s. Baja Sucio - Pta. Gorda | N/A |
| 6510 | Cocos Island | N/A |
| 65100001 | Isla Pajara | Yes |
| 65100002 | Roca Sucia | Yes |
| 65100003 | Isla Manuelita - NW side | Yes |
| 65100004 | Submerged Rock | Yes |
| 65100005 | Bajo Alcyone | Yes |
| 65100006 | Isla Cascara / Viking Rock | Yes |
| 65100007 | Isla Manuelita - SW side | Yes |
| 65100008 | Isla Manuelita - shallow | Yes |
| 65100009 | Lobster Rock | Yes |
| 65100010 | Silverado (near Ulloa) | Yes |
| 65100011 | Cabo Dampier / Manta Corner | Yes |
| 65100012 | Shark Fin Rock/Lone Stone/Piedra Solitaria | Yes |
| 65100013 | Dos Amigos Pequeno | Yes |
| 65100014 | Dos Amigos Grande | Yes |
| 65100015 | Punta Maria | Yes |
| 65100016 | Chatham Bay Waterfall | Yes |
| 65100017 | Ulloa | Yes |
| 65100018 | Isla Manuelita - Channel | No - report |
| 66 | Panama | N/A |
| 6601 | Pta. Burica - Pta. Cativo | N/A |
| 660101 | Isla de Coiba | N/A |
| 66010101 | Frijoles | Yes |
| 66010102 | Rancheria Rock | Yes |
| 66010103 | Kevin's Rock | Yes |
| 66010104 | Wahoo Rock | Yes |
| 66010105 | Corriente Rock | Yes |
| 66010106 | Iglesias Bay | Yes |
| 66010107 | Center Rock | Yes |
| 66010108 | Entrance Rock | Yes |
| 66010109 | Split Rock | Yes |
| 66010110 | East Face | Yes |
| 66010111 | Club Pacifico | Yes |
| 66010112 | Whaletail Rock | Yes |
| 66010113 | Lighthouse | No - report |
| 66010114 | Seahorse Rock | Yes |
| 66010115 | Damselfish Point | Yes |
| 660102 | Ladrones Islands | N/A |
| 66010201 | Ladronitos | Yes |
| 66010202 | Bajo Ocho | Yes |
| 66010203 | Puntas Blancas | Yes |
| 66010204 | Mayan Temples | Yes |
| 66010205 | Headbanger's Ball | Yes |
| 66010206 | LA Freeway | Yes |
| 66010207 | Barrita | Yes |
| 66010208 | Zoro | Yes |
| 66010209 | Hancock's Cove | Yes |
| 660103 | Montuosa Island | N/A |
| 66010301 | Trident Pinnacles | Yes |
| 66010302 | Puntitas Bonitas | Yes |
| 66010303 | Montuosa Anchorage | Yes |
| 660104 | Contreras Islands | N/A |
| 66010401 | Prospect Rock | Yes |
| 66010402 | Smithsonian Rock | Yes |
| 66010403 | Moray Point | Yes |
| 66010404 | Fisherman's Dream | Yes |
| 66010405 | Contreras Cut | Yes |
| 66010406 | Robinson's Aquarium | Yes |
| 66010407 | Rockpile | Yes |
| 66010408 | Seafan Ridge | Yes |
| 66010409 | Bug Gulch | Yes |
| 66010410 | Coral Cove | Yes |
| 660105 | Secas Island and nearby islands | N/A |
| 6602 | e. of Pta. Cativo - Pta. Mariato | N/A |
| 6603 | e. of Pta. Mariato - Pta. Mala | N/A |
| 6604 | n. of Pta. Mala - Pta. Chame | N/A |
| 66040001 | Iguana Island | No - report |
| 6605 | e. of Pta. Chame - Pta. del Credo | N/A |
| 6606 | Arhipielago de las Perlas | N/A |
| 66060001 | Pachita Island | No - report |
| 66060002 | Catalina Island | No - report |
| 6607 | s. of Pta. del Credo - Sta. Barbara | N/A |
| 6608 | s. of Sta. Barbara - Colombia border | N/A |
| 67 | Colombia | N/A |
| 6701 | Malpelo Island | N/A |
| 67010001 | Virginia's Alter | No - report |
| 67010002 | Fridge In | No - report |
| 67010003 | Fridge Out | No - report |
| 67010004 | Monster Face | No - report |
| 67010005 | Castaway | No - report |
