Printer-friendly version
Zone code listing
Zone code 1: BERMUDA
| Zone Code | Name | Have Coordinates? |
|---|---|---|
| 11 | BERMUDA | N/A |
| 1101 | Bermuda | N/A |
| 11010 | Bermuda Non-BREAM Sites | N/A |
| 11010001 | Minnie Breslauer | Yes |
| 11010002 | Hermes | Yes |
| 11010003 | Mari Celeste | Yes |
| 11010004 | L'Herminie | Yes |
| 11010005 | Constellation and Montana Wrecks | Yes |
| 11010006 | Caraquet | Yes |
| 11010007 | Taunton | Yes |
| 11010008 | Cristobal Colon | Yes |
| 11010009 | Aristo | Yes |
| 11010010 | Beaumaris Castle | No - report |
| 11010011 | Rita Zovetta | Yes |
| 11010012 | Pelinaion Wreck | Yes |
| 11010013 | Kate | Yes |
| 11010015 | Whalebone Bay | Yes |
| 11010016 | Ariel Sands, Cox Bay | Yes |
| 11010017 | Hall's Island, Harrington Sound | Yes |
| 11010018 | North Rock | Yes |
| 11010019 | South West Breaker | Yes |
| 11010020 | North East Breaker | Yes |
| 11010021 | Mills Breaker | Yes |
| 11010022 | The Cathedral | Yes |
| 11010023 | Tarpon Hole | Yes |
| 11010024 | North Carolina | Yes |
| 11010025 | Airplane | Yes |
| 11010026 | Blanche King | Yes |
| 11010027 | Darlington | Yes |
| 11010028 | Vixen | Yes |
| 11010029 | Commissioner's Point, Ireland Island North | Yes |
| 11010030 | Lartington | Yes |
| 11010032 | Eastern Blue Cut | Yes |
| 11010033 | Xing Da | Yes |
| 11010034 | Snake Pit | Yes |
| 11010035 | Hog Breaker | Yes |
| 11010036 | Madiana | Yes |
| 11010037 | Flatts Inlet | Yes |
| 11010038 | Devonshire Bay | Yes |
| 11010039 | John Smith's Bay | Yes |
| 11010040 | Tobacco Bay to Fort St. Catherine | Yes |
| 11010041 | Church Bay, South Shore | Yes |
| 11010042 | Three Sisters | Yes |
| 11010043 | South West Reef area | Yes |
| 11010044 | Harrington Sound | Yes |
| 11010045 | Stag Rocks | Yes |
| 11010046 | Catacombs, South Shore | No - report |
| 11010047 | Nonsuch Island-Castle Harbor side | Yes |
| 11010048 | Nonsuch Island-south side | Yes |
| 11010049 | Clearwater | Yes |
| 11010050 | South Reef, Cooper's Island | Yes |
| 11010051 | Castle Harbour, Cooper's Island | Yes |
| 11010052 | Blue Grotto (Castle Harbour) | Yes |
| 11010053 | Marriott Bay (Castle Harbour) | Yes |
| 11010054 | Coney Island | Yes |
| 11010055 | Smugglers Reef, South Shore | Yes |
| 11010057 | Somerset, Daniel's Head | Yes |
| 11010058 | Clarence Cove (Deep Bay by Spanish Point) | Yes |
| 11010059 | King Tug | Yes |
| 11010060 | Guernet Rock | Yes |
| 11010061 | Bridge Hole, Harrington Sound | Yes |
| 11010062 | Shark Hole, Harrington Sound | Yes |
| 11010063 | Abbotts Cliff, Harrington Sound | Yes |
| 11010064 | Green Bay, Harrington Sound | No - report |
| 11010065 | Pattons Point, Harrington Sound | Yes |
| 11010066 | Hangover Hole, South Shore | Yes |
| 11010067 | Warwick Long Bay, South Shore | Yes |
| 11010068 | Tabletop | No - report |
| 11010069 | Two Wreck Reef, South Shore | Yes |
| 11010070 | Morgan's Point shoreline | Yes |
| 11010071 | Salt Kettle | Yes |
| 11010072 | Sandyhole, South Shore | Yes |
| 11010073 | Walsingham Pond | Yes |
| 11010074 | Walsingham Sinkhole | Yes |
| 11010075 | Dockyard-Cruise Ship Pier | Yes |
| 11010076 | Deep Mooring, South Shore | Yes |
| 11010077 | Point Boiler Reefs, Cooper's Island | Yes |
| 11010078 | Little Reef | No - report |
| 11010079 | Watch Hill Park Reef | Yes |
| 11010080 | Pollockshield Wreck/Elbow Beach, South Shore | Yes |
| 11010081 | Evans Bay | Yes |
| 11010082 | Virginia Merchant | Yes |
| 11010083 | Angelfish Reef | No - report |
| 11010084 | Hog Bay / Brown's Bay | Yes |
| 11010085 | Bermudian Tug | Yes |
| 11010086 | Argus Bank Tower | Yes |
| 11010087 | Champagne Breaker | Yes |
| 11010088 | Burt Island | Yes |
| 11010089 | Bay Islands and Bailey's Bay, North Shore | Yes |
| 11010090 | Ferry Reach | Yes |
| 11010091 | Castle Harbor Airport Shoreline | Yes |
| 11010092 | Shelly Bay, North Shore | Yes |
| 11010093 | Lodge Pt. to Gray's Br., Ireland Island South | Yes |
| 11010094 | Cooper's Island East | Yes |
| 11010095 | Tuckers Town Castle Harbour | Yes |
| 11010096 | Tuckers Town South Shore | Yes |
| 11010097 | St. George Oil Docks | Yes |
| 11010098 | Ed's Reef | Yes |
| 11010099 | Neil's B.D. | Yes |
| 11010100 | Rosy Razor Reef | Yes |
| 11010101 | Badlands | Yes |
| 11010102 | Dredger | Yes |
| 11010103 | Grotto Bay, Castle Harbour | Yes |
| 11010104 | Lionfish Reef | Yes |
| 11010105 | Tom Woods Bay | Yes |
| 11010107 | Fossil Wreck | Yes |
| 11010108 | Astwood Cove, South Shore | No - report |
| 11010109 | North Shore Outer Reef | Yes |
| 11010110 | North Shore Inner Reef | Yes |
| 11010111 | Boiler Reef, South Shore | Yes |
| 11010112 | Merrill Beach, South Shore | No - report |
| 11010113 | Alexandra Battery, St Georges | Yes |
| 11010114 | Eastern Blue Cut at Beacon | No - report |
| 11010115 | Cavello Bay to Watford Bridge, Somerset | Yes |
| 11010117 | Lion's Cage | No - report |
| 11010118 | Garden Eel Reef | Yes |
| 11010119 | West Whale Bay to Pompano Beach | Yes |
| 11010120 | Get Lost Reef | No - report |
| 11010121 | Eagle | Yes |
| 11010122 | Hungry Bay | Yes |
| 11010123 | Triton Wreck | Yes |
| 11010124 | Fan Club | No - report |
| 11010125 | Caesar Wreck | Yes |
| 11010126 | Grape Bay | Yes |
| 11010127 | Devonshire Dock, North Shore | No - report |
| 11010128 | Spanish Point | No - report |
| 11010129 | Three Hills Shoals | No - report |
| 11010130 | Western Blue Cut | Yes |
| 11010131 | Barracuda Reef | Yes |
| 11010132 | Heinz Reef | No - report |
| 11010133 | Paget Island | No - report |
| 11010134 | SW1 | No - report |
| 11010135 | Dockyard Drydock | No - report |
| 11010137 | Ammunitions Pier, Morgan's Point | No - report |
| 11010138 | Witchward | No - report |
| 11010141 | Grouper Gully | Yes |
| 11010142 | Murdoch's Meadows | Yes |
| 11010143 | Western Rim Reef | No - report |
| 11010144 | North West Rim Reef | No - report |
| 11010145 | Eastern Rim Reef | No - report |
| 11010146 | Greys Bridge to Black Bay, Ireland Island South | Yes |
| 11010147 | Tuckers Town Bay | No - report |
| 11010148 | Burchalls Cove | No - report |
| 11010149 | Ely's Harbor, Bethel's Flat Bream | No - report |
| 11010150 | Gibbets to Penhurst Shoreline, North Shore | No - report |
| 11010151 | Mangrove Bay, Somerset | No - report |
| 11010152 | Main Terrace Reef, South Shore | Yes |
| 11010153 | Trunkfish Wreck | Yes |
| 11010154 | Cowgrounds | No - report |
| 11010155 | West Coast Boaz Island | Yes |
| 11010156 | Pinnacles | No - report |
| 11010157 | Black Bay to Cockburn Cut, Ireland Island South | Yes |
| 11010158 | Snorkel Park, Ireland Island North | Yes |
| 11010159 | Photographer's Dream | Yes |
| 11010160 | Chub Heads | No - report |
| 11010161 | Ely's Harbour - Mangrove and Seagrass | No - report |
| 11010163 | Fairylands - Mangroves and Seagrass | No - report |
| 11010164 | Random Reef | Yes |
| 11010165 | Frat Nuit Wreck | Yes |
| 11010167 | Horseshoe Bay, South Shore | No - report |
| 11010168 | Parsons Bay, Ireland Island Sound | Yes |
| 11010169 | HMS Malabar, Ireland Island North | Yes |
| 11010170 | Vickers Bay, South Shore | Yes |
| 11010171 | Arches, St Davids Island | Yes |
| 11010172 | Sandys Boat Club, Mangrove Bay | Yes |
| 11010173 | Franks Bay, Southampton | Yes |
| 11010174 | West Whale Bay to Landmark | Yes |
| 11010175 | Landmark, Southampton | Yes |
| 11010176 | Harrington Sound Primary School Public Dock to Pat | Yes |
| 11010177 | Harrington Sound Primary School Public Dock to Whi | Yes |
| 11010178 | Daniel's Head to Methelin Bay, Somerset | Yes |
| 11010179 | Devil's Flat | Yes |
| 11010180 | Boaz Island - east coast | Yes |
| 11010181 | Aquarium - Harrington Sound Side | Yes |
| 11010182 | Foureye | Yes |
| 11010183 | Sennet Reef | Yes |
| 11010184 | Eagle Ray Bommies | Yes |
| 11010185 | West Side Road Methelin Bay | No - report |
| 11010186 | Willow Bank | No - report |
| 11010187 | Stonewall Wreck Judie's Spot | Yes |
| 11010188 | BIOS Patch Reef | Yes |
| 11010189 | BIOS Rim Reef | Yes |
| 11010190 | BIOS Terrace Reef | Yes |
| 11012 | BREAM Sites Years 1-3 | N/A |
| 11012001 | BREAM 1001 Chub Head Inner | Yes |
| 11012002 | BREAM 1002 Exclamation | Yes |
| 11012003 | BREAM 1003 Gargoyle Outer | Yes |
| 11012004 | BREAM 1004 North Channel | Yes |
| 11012005 | BREAM 1005 Baileys Crescent | Yes |
| 11012006 | BREAM 1006 Outer Baileys Flat | Yes |
| 11012007 | BREAM 1007 Inner Baileys Flat | Yes |
| 11012008 | BREAM 1008 Hog Breaker Rim | Yes |
| 11012009 | BREAM 1009 Baileys Mouth | Yes |
| 11012010 | BREAM 2010 | No - report |
| 11012011 | BREAM 2011 Kate Rim | Yes |
| 11012012 | BREAM 2012 E Blue Cut | Yes |
| 11012013 | BREAM 2013 Lartington | Yes |
| 11012014 | BREAM 2014 Watchhill Park | Yes |
| 11012015 | BREAM 2015 Western Ledge Flatts | Yes |
| 11012016 | BREAM 2016 Chub Head | Yes |
| 11012017 | BREAM 2017 Chub Head30 | Yes |
| 11012018 | BREAM 2018 W Ledge Flatts Rim | Yes |
| 11012019 | BREAM 2019 Little Head Park | Yes |
| 11012020 | BREAM 2020 NASA Point E | Yes |
| 11012021 | BREAM 2021 Marley Reef | Yes |
| 11012022 | BREAM 2022 Sonesta Rim | Yes |
| 11012023 | BREAM 2023 Taunton/Northeast Rim | Yes |
| 11012024 | BREAM 2024 N. Rock Conch Grounds | Yes |
| 11012025 | BREAM 2025 Devil's Rim | Yes |
| 11012026 | BREAM 2026 Airplane Wreck/E. of Chub Cut | Yes |
| 11012027 | BREAM 2027 Pompano Rim | Yes |
| 11012028 | BREAM 2028 Bear Paw | Yes |
| 11012029 | BREAM 2029 Chub Cut Rim | Yes |
| 11012030 | BRAEM 2020 Governors House | Yes |
| 11012031 | BREAM 2031 Shelly Bay | Yes |
| 11012032 | BREAM 2032 W of SW Breaker | Yes |
| 11012033 | BREAM 2033 East Wall | Yes |
| 11012034 | BRAEM 2034 Grey's Bridge | Yes |
| 11012035 | BREAM 2035 Margarets Bay | Yes |
| 11012036 | BREAM 2036 Ely's T1 | Yes |
| 11012037 | BREAM 2037 Ely's T2 | Yes |
| 11012038 | BREAM 2038 Sonesta30 | Yes |
| 11012039 | BREAM 2039 Landmark | Yes |
| 11012040 | BREAM 2040 Hog Bay | Yes |
| 11012041 | BREAM 2041 Ft. St. Catherines | Yes |
| 11012042 | BREAM 2042 Walsingham | Yes |
| 11012043 | BREAM 2043 Aerial Sands | Yes |
| 11012044 | BREAM 2044 Aerial Sands 30 | Yes |
| 11012045 | BREAM 2045 Devil's Tongue | Yes |
| 11012046 | BREAM 2046 Eel Head | Yes |
| 11012047 | BREAM 2047 Eva's Reef | Yes |
| 11012048 | BREAM 2048 Boomerang | Yes |
| 11012049 | BREAM 2049 Northeast Rim | Yes |
| 11012050 | BREAM 2050 Eastern Rim | Yes |
| 11012051 | BREAM 2051 Mills 30 | Yes |
| 11012052 | BREAM 2052 Ely's T5 | Yes |
| 11012053 | BREAM 2053 Ely's T4 | Yes |
| 11012054 | BREAM 2054 Brackish Pond | Yes |
| 11012055 | BREAM 2055 Brackish T3 | Yes |
| 11012056 | BREAM 2056 Shelly Bay Shoals | Yes |
| 11012057 | BREAM 2057 Brackish T2 | Yes |
| 11012058 | BREAM 2058 Green Flat T4 | Yes |
| 11012059 | BREAM 2059 Crater | Yes |
| 11012060 | BREAM 2060 3 Hill Shoals W | Yes |
| 11012061 | BREAM 2061 Drop-off | Yes |
| 11012062 | BREAM 2062 3 Hill Shoals E | Yes |
| 11012063 | BREAM 2063 Whale Bone | Yes |
| 11012064 | BREAM 3064North Rock (NR)MPA | Yes |
| 11012065 | BREAM 3065 Snake Pit (SP) MPA | Yes |
| 11012066 | BREAM 3066 Creole Canyon (EBC) EBC MPA | Yes |
| 11012067 | BREAM 3067Eastern Blue Cut (EBC) MPA | Yes |
| 11012068 | BREAM 3068 Diadema Plateau (SWB) | Yes |
| 11012069 | BREAM 3069 SW Breaker | Yes |
| 11012070 | BREAM 2070 | No - report |
| 11012071 | BREAM 3071 Conch Rock (NR) | Yes |
| 11012072 | BREAM 3072 Angelfish Pass (EBC) | Yes |
| 11012073 | BREAM 3073 Snapper Point (Snake Pit) | Yes |
| 11012074 | BREAM 2074 | No - report |
| 11012075 | BREAM 2075 Mini Snake Pit (SP) | Yes |
| 11012076 | BREAM 2076 Muck Reef | No - report |
| 11014 | BREAM Sites Year 4 | N/A |
| 11014076 | BREAM 4076 Crescent Buoy 12A | Yes |
| 11014077 | BREAM 4077 White Flats East | Yes |
| 11014078 | BREAM 4078 Spaceship Ridge | Yes |
| 11014080 | BREAM 4080 Foggy Reef | Yes |
| 11014081 | BREAM 4081 Hogfish Cauldron | Yes |
| 11014082 | BREAM 4082 Grid Reef | Yes |
| 11014083 | BREAM 4083 Bardock's Folly | Yes |
| 11014084 | BREAM 4084 Hog Breaker | Yes |
| 11014085 | BREAM 4085 Mari Bowing | Yes |
| 11014086 | BREAM 4086 Salty Hole | Yes |
| 11014087 | BREAM 4087 100 Grunt Reef | Yes |
| 11014088 | BREAM 4088 Slimy Sucker Reef | Yes |
| 11014089 | BREAM 4089 Scooby Snack Shoals | Yes |
| 11014090 | BREAM 4090 Four Glasses Reef | Yes |
| 11014091 | BREAM 4091 Cowground South | Yes |
| 11014092 | BREAM 4092 Reel Sticky Reef | Yes |
| 11014093 | BREAM 4093 Dark Slime Reef | Yes |
| 11014094 | BREAM 4094 Goat Point | Yes |
| 11014095 | BREAM 4095 Coralicious Reef | Yes |
| 11014096 | BREAM 4096 Lemon Meringue Reef | Yes |
| 11014097 | BREAM 4097 Oil Docks East | Yes |
| 11014098 | BREAM 4098 Creepy Reef | Yes |
| 11014099 | BREAM 4099 Lumpy Bumpy Reef | Yes |
| 11014100 | BREAM 4100 Lartington 30 | Yes |
| 11014101 | BREAM 4101 Urchin City | Yes |
| 11014102 | BREAM 4102 Trifling Sandhole Reef | Yes |
| 11014103 | BREAM 4103 Ominous Reef | Yes |
| 11014104 | BREAM 4104 Bad Bottom Reef | No - report |
| 11014105 | BREAM 4105 Spittal Pond | Yes |
| 11014106 | BREAM 4106 Southlands 30 | Yes |
| 11014107 | BREAM 4107 Kate 30 | Yes |
