Printer-friendly version
Zone code listing
Zone code 21: NORTH (Cape San Blas to Mississippi R.)
| Zone Code | Name | Have Coordinates? |
|---|---|---|
| 2101 | West Florida Panhandle | N/A |
| 21010001 | Timberholes | No - report |
| 21010002 | Liberty Ship | No - report |
| 21010003 | Tri-Ledge | No - report |
| 21010004 | Bridge Rubble | Yes |
| 21010005 | Pyramids | No - report |
| 21010006 | Bridge Span 2 (Panama City) | Yes |
| 21010007 | USS Strength (Panama City) | Yes |
| 21010008 | Black Bart (Panama City) | Yes |
| 21010009 | Bridge Span 14 (Panama City) | No - report |
| 21010010 | Second Stage (Panama City) | No - report |
| 21010011 | The Barge (Destin) | No - report |
| 21010012 | Dog Ballard Artificial Reef | Yes |
| 21010013 | OAR/Wakulla Drop Zone #1 | Yes |
| 21010014 | Snapper Reef | Yes |
| 21010015 | North Bull Reef | Yes |
| 21010016 | St.Andrew Jetty (Southside), Panama City | No - report |
| 21010017 | Bridge Span 1 (Panama City) | Yes |
| 21010018 | Blackwater Bridge Rubble Site 15G | Yes |
| 21010019 | Amberjack Ridge (Destin) | No - report |
| 21010020 | Destin Bridge Rubble | Yes |
| 21010021 | Russian Freighter | Yes |
| 21010022 | Navy Bridge (Camel) | Yes |
| 21010023 | Oops Barge | No - report |
| 21010024 | Fort Pickens - Jetties | No - report |
| 21010025 | Navarre Pier | No - report |
| 21010026 | Artificial Reef 1 (Walton County) | Yes |
| 21010027 | Miss Louise Tugboat (Destin) | Yes |
| 21010028 | Frangista Beach Barge (Walton Hopper Barge) | Yes |
| 21010029 | Mexico Beach Car Body Site | Yes |
| 21010030 | Three Barges | Yes |
| 21010031 | Pensacola Beach - Old Pier | No - report |
| 21010032 | Fort Pickens - Old Pier | No - report |
| 21010033 | Broken Barge (Panama City) | Yes |
| 21010034 | Destin Jetty | No - report |
| 21010035 | Hovercraft | Yes |
| 21010036 | M48 &M60 Army Tanks (Site 7A) | Yes |
| 21010037 | Landing Craft LCM | Yes |
| 21010038 | Eglin Barge | Yes |
| 21010039 | White's Reef | No - report |
| 21010040 | Bridge Span 12 | No - report |
| 21010041 | BNB Bargle Artificial Reef | No - report |
| 21010042 | Fish Haven 18 Site C | Yes |
| 21010043 | East Fish Haven S3 | Yes |
| 21010044 | Escambia Navy Dive Tender #15 | Yes |
| 21010045 | Mexico Beach Car Body - Fish Havens | Yes |
| 21010046 | Mexico Beach Car Body - Ginger's Reef | Yes |
| 21010047 | Mexico Beach MBARA Barge | Yes |
| 21010048 | Shoreline (Destin) | Yes |
| 21010049 | Accokeek (Panama City) | No - report |
| 21010050 | Chippewa (Panama City) | No - report |
| 21010051 | UNOCAL MO916AW Gas Rig | Yes |
| 21010052 | Triplets Reef | No - report |
| 21010053 | Houseboat (Pensacola) | No - report |
| 21010054 | Pete Tide II | Yes |
| 21010055 | Mr. Green's Reef | No - report |
| 21010056 | YDT-14 | Yes |
| 21010057 | PC Barge | Yes |
| 21010058 | Tex Edwards Barge | Yes |
| 21010059 | Loss Pontoon Panama City | No - report |
| 21010060 | USS Oriskany | Yes |
| 21010061 | The Lump (Gulf off Louisiana) | No - report |
| 21010062 | Rig #152 (Gulf of MX off Louisiana) | No - report |
| 2102 | Dauphin Island/Mobile Bay | N/A |
| 21020001 | Atlantis | No - report |
| 21020002 | Army Tank | No - report |
| 21020003 | Whiskey Wreck | No - report |
| 21020004 | Fox | No - report |
| 21020005 | Air Force Tower | No - report |
| 21020006 | Navy Tug | Yes |
| 21020007 | 3 Mile Barge | Yes |
| 2103 | Pascagoula to Mississippi River | N/A |
